Select your address
Choose from your saved addresses
Intro | 8.89 cm (3.5 Inch) SATA 6 Gb/s 5900 RPM 64 MB Cache for RAID Network Attached Storage |
Product Dimensions | 0.58 x 0.4 x 0.1 cm; 610 Grams |
Item model number | ST4000VN008 |
RAM Size | 16 GB |
Memory Storage Capacity | 4 TB |
Flash Memory Installed Size | 4 |
Computer Memory Type | DDR4 SDRAM |
Digital Storage Capacity | 4 TB |
Hard Drive Size | 4 TB |
Hard Drive Interface | Serial ATA-600 |
Hard Disk Rotational Speed | 5900 RPM |
Removable Storage Native Capacity | 4000 GB |
Hardware Platform | PC |
Hardware Interface | SATA 6.0 Gb/s |
Buffer Size | 64 MB |
Mounting Hardware | Hard Drive |
Number Of Items | 1 |
Colour Screen | No |
Aspect Ratio | Unknown |
Horizontal Resolution | 1920 Pixels |
Max Vertical Resolution | 1080 Pixels |
Noise Level | 34 dB |
Wattage | 4.8 Watts |
Batteries Included | No |
Batteries Required | No |
Data Transfer Rate | 750 Megabits Per Second |
Speaker Output Channel Quantity | 1 |
Connector Type | SATA |
Form Factor | 3.5 inches |
Contains Liquid Contents | No |
Has Auto Focus | No |
Includes Rechargable Battery | No |
Includes AC Adapter | No |
Remote Control Included? | Yes |
Supports Bluetooth Technology | No |
Programmable Buttons | No |
8.89 cm (3.5 Inch) SATA 6 Gb/s 5400 RPM 256 MB Cache for RAID Network Attached Storage
Supports 180TB/year extreme workload rates allow IronWolf to perform and scale up with your enterprise