Select your address
Choose from your saved addresses
Sequential Read/Write speeds up to 550/520 MB/s respectively. Performance varies based on system hardware configuration SSD Capacity 250GB, Cache Samsung 512 MB Low Power DDR4 SDRAM. Shock 1,500 G & 0.5 ms (Half sine) Interface SATA 6Gb/s, compatible with SATA 3Gb/s and SATA 1.5Gb/s interfaces
Product Dimensions | 8 x 2.21 x 0.23 cm; 81.65 Grams |
Item model number | MZ-N6E250BW |
Memory Storage Capacity | 250 GB |
Flash Memory Installed Size | 250 |
Digital Storage Capacity | 250 GB |
Hard Drive Size | 250 GB |
Hard Drive Interface | Serial ATA |
Hardware Platform | Desktop,Selected Laptops,Workstations |
Hardware Interface | SATA 6.0 Gb/s |
Compatible Devices | Laptop |
Mounting Hardware | SSD-1N,warranty and Installation guide-1N |
Wattage | 1 |
Batteries Included | No |
Batteries Required | No |
Data Transfer Rate | 550 Megabits Per Second |
Connector Type | SATA |
Form Factor | M.2 |
Manufacturer | Samsung |
Country of Origin | Republic of Korea |
Item Weight | 81.6 g |
Samsung 860 EVO is specially designed to enhance performance of mainstream PCs and laptops.