Select your address
Line-interactive UPS Topology Generator CompatibleOverload ProtectionEMI and RFI FiltrationLED Status IndicatorConfigurable AlarmTower Form FactorAutomatic Voltage Regulation (AVR)Simulated Sine Wave OutputSurge and Spike Protection Phone/Fax/Modem/DSL/Network Protection USB Connectivity PortPowerPanel® Management Software
Phase | Single Phase |
UPS |
|
Generator Compatibility | Yes |
Nominal Input Voltage ( Vac ) | 230 ± 10% |
Input Voltage Range ( Vac ) | 165 ~ 290 |
Dimensions | 5.83 x 7.01 x 11.73 |
Nominal Input Voltage ( Vac ) | 230 ± 10% |
Input Frequency |
|
Power Cord Length (ft.) | 4 |
Capacity (VA) | 2200 |
Capacity (Watts) | 1320 |
On Battery Waveform | Simulated Sine Wave |
On Battery Voltage(s) ( Vac ) | 230 ± 10% |
Automatic Voltage Regulation (AVR) | Single Boost, Single Buck |
Outlet(s) - Battery & Surge Protected | 4 |
Typical Transfer Time ( ms ) | 4 |
Runtime at 60W ( min ) | 95 |
Runtime at 90W ( min ) | 70 |
Typical Recharge Time ( Hours ) | 8 |
Start On Battery | Yes |
User-replaceable | No |
Battery Type | Sealed Lead-acid |
RBP Quantity ( pcs ) | 2 |
Enclosure Construction | Plastic |
Dimensions (WxHxD) (in.) | 5.83 x 7.01 x 11.73 |
Operating Temperature (°F) | 32 ~ 104 |
Operating Temperature (°C) | 0 ~ 40 |
Operating Relative Humidity (Non-condensing) ( % ) | 0 ~ 90 |
Storage Temperature (°F) | -4 ~ 122 |
Storage Temperature (°C) | -20 ~ -50 |
Storage Relative Humidity (Non-condensing) ( % ) | 0 ~ 90 |
Storage Elevation ( feet/meters ) | 0-9,843 feet (0-3,000 meters) |
Online Thermal Dissipation ( BTU/hr ) | 170 |
Audible Noise at 1.5M from Surface of Unit ( dBA ) | 50 |
Cyberpower Bu1000E Provides Home And Office Users
AUTOMATIC VOLTAGE REGULATION (AVR)
Cyberpower Bu600E Provides Home And Office Users
Provides home and office users a reliable battery backup and safeguard office PCs, network communication equipment
AUTOMATIC VOLTAGE REGULATION (AVR)
AUTOMATIC VOLTAGE REGULATION (AVR)